|
Candidates with following CAT-2007 registration numbers have been selected for offering admission to the PGP 2008-10 Batch at the Institute. The list includes General, OBC, SC, ST and PWD categories of candidates.
|
| 4420628 | 5240231 | 6131157 | 6750245 | 8131470 |
| 4551622 | 5290362 | 6150181 | 6750818 | 8141084 |
| 4630465 | 5450317 | 6510149 | 6760158 | 8151427 |
| 4640029 | 5450409 | 6540701 | 7110207 | 8160882 |
| 4760699 | 5450795 | 6550346 | 7221165 | 8160917 |
| 5130409 | 5450896 | 6550921 | 7430063 | 8171095 |
| 5130717 | 5480756 | 6620842 | 7470186 | 9280310 |
| 5130800 | 5490886 | 6640293 | 8111129 | 9350316 |
| 5140570 | 5640197 | 6670368 | 8111230 | 9430177 |
| 5180311 | 5700337 | 6690208 | 8120305 | 9460987 |
| 5200856 | 5731153 | 6730130 | 8131129 | 9560135 |
| 5200946 | 6120534 | 6730142 | 8131434 | 9570016 |
| Candidates with following CAT-2007 registration numbers have been placed in the wait list. This list includes General, OBC, SC, ST and PWD categories of candidates. |
| 4180087 | 5480202 | 6530384 | 7220304 | 9170067 |
| 4580396 | 5650235 | 6530433 | 7410422 | 9250165 |
| 4610110 | 5790464 | 6630807 | 7440179 | 9260900 |
| 5130884 | 6130031 | 6650081 | 8141107 | 9280710 |
| 5230030 | 6130789 | 6740107 | 8151311 | 9370420 |
| 5260631 | 6140205 | 6740177 | 8161173 | 9420684 |
| 5290863 | 6150088 | 7110419 | 8171032 | |
| 5290941 | 6150707 | 7140394 | 8430076 | |
| Note: Letters offering admission to the selected candidates and letters to the wait listed candidates with their wait list rank will be mailed to them on or around May 12, 2008. |
|